Pricelist
Weekly prices year 2010
Accomodation | Bed N. | Low Season January February March October November | Medium Season April May June September | High Season July August |
|---|---|---|---|---|
| Badiola | 2 | € 350,00 | € 450,00 | € 550,00 |
| Caio Alto - Villa | 10 | € 1400,00 | € 2200,00 | € 2400,00 |
| Forti 1 | 4 | € 350,00 | € 550,00 | € 650,00 |
| Forti 2 | 4 | € 350,00 | € 550,00 | € 650,00 |
| Possibilità di alloggio in camere con bagno | ||||
Final cleaning € 30,00 for person € 200,00 will be requested at check-in for Security Deposit Note: Prices showed above are not valid in Easter, Christmas and New Year Day period. | ||||
ALL PRICES INCLUDE
| TERMS & CONDITIONS
|

